Long Track Speed Skating Ranking List

National records men, all distances. Countries July 1, 2011 (Updated: jan 25, 2012 22:58:22)



   1      NL  Netherlands               9,69     34,52  1.07,07  1.42,32  3.39,52  6.03,32  12.41,69  213.163
   2      USA  USA                       9,68     34,31  1.06,42  1.41,04  3.39,02  6.09,68  12.55,11  213.426
   3      RUS  Russia                    9,68     34,35  1.07,50  1.42,94* 3.39,90  6.10,58  12.58,36* 215.039* 
   4      N  Norway                    9,70     35,08  1.08,15  1.42,67  3.37,28  6.09,94  12.53,89* 215.279* 
   5      CDN  Canada                    9,45     34,03  1.07,24  1.42,01  3.41,96  6.14,01  13.10,58  215.576
   6      ROK  South Korea               9,53     34,20  1.07,07  1.42,85  3.45,71  6.14,67  12.57,27* 215.966* 
   7      I  Italy                     9,98     35,01  1.08,43  1.43,48  3.40,23  6.06,06  13.10,60  216.559
   8      D  Germany                   9,69     35,04  1.07,87  1.45,03  3.41,49  6.19,82  13.08,54* 218.309* 
   9      J  Japan                     9,40     34,27  1.08,09  1.45,49  3.43,93  6.21,98  13.19,64  218.979
  10      S  Sweden                    9,84     35,44  1.09,84  1.43,90  3.42,68  6.18,35  13.08,42  219.362
  11      PL  Poland                    9,75     34,81  1.08,42  1.43,71  3.46,28  6.23,99  13.19,73  219.688
  12      F  France                   10,79   * 36,28  1.10,41  1.44,73  3.40,11* 6.15,74  13.12,11  220.259* 
  13      KA  Kazachstan               10,16     35,50* 1.09,81  1.45,26  3.45,08  6.20,32  13.11,13  220.592* 
  14      RC  China                     9,52     34,37  1.09,09  1.45,74  3.46,97  6.26,68  13.41,15  221.714
  15      FIN  Finland                   9,49     34,31  1.07,00  1.45,46  3.47,36* 6.33,84  13.56,42  222.061* 
  16      NZ  New Zealand                        37,26  1.12,23* 1.46,19* 3.48,12* 6.15,69* 13.04,36* 223.578* 
  17      B  Belgium                  10,89     36,62  1.11,32  1.49,00  3.47,56  6.23,64  13.23,99* 225.102* 
  18      CH  Switzerland              10,38   * 36,95  1.13,04  1.48,63  3.48,75  6.21,69  13.16,74  225.811* 
  19      AUS  Australia                10,06   * 35,70* 1.10,09  1.47,65  4.04,53  6.27,03  13.23,47* 226.259* 
  20      LV  Latvia                             36,76* 1.08,83  1.45,90  3.43,43  6.17,13  15.04,81  226.666* 
  21      BY  Belarus                  10,03     36,40  1.11,10  1.47,45  3.52,61  6.26,09  13.57,22  227.004
  22      A  Austria                  10,08     35,77  1.10,98  1.48,57  3.53,42  6.35,88  13.52,30  227.556
  23      RO  Rumania                  11,15     36,22  1.10,79  1.51,05  3.50,72  6.31,58  14.04,94  228.489
  24      CZ  Czech Republic                     36,55  1.11,27  1.49,03  3.53,94  6.38,55  13.48,33  228.789
  25      UA  Ukrain                             36,26  1.11,04  1.51,02  4.01,5   6.42,16  14.08,63  231.683
  26      GB  Great Britain            13,83     36,43  1.10,48  1.49,66  4.04,27* 6.51,18  14.59,53  235.028* 
  27      DK  Denmark                            37,98  1.13,38  1.52,60  3.55,83  6.48,67  14.25,57  235.653
  28      MGL  Mongolia                 11,05     37,56* 1.14,14  1.52,41  4.02,85  6.40,92  14.48,50  237.092* 
  29      H  Hungary                  10,32     36,24  1.10,57  1.48,27  4.14,17  6.57,55  15.51,32  239.297
  30      DPK  North Korea              10,15     36,02  1.11,88  1.54,34  4.07,98  7.01,56  15.20,65  239.591
  31      RA  Argentina                10,46     36,98  1.12,04  1.52,42  4.15,60  6.55,93  15.26,08  240.970
  32      P  Portugal                           39,28  1.16,86  1.58,76  4.11,85  6.57,52  14.13,81  243.713
  33      E  Spain                              40,33  1.18,52  1.58,24  4.09,10  6.51,72  14.35,06  245.444
  34      EST  Estonia                            39,09* 1.17,82  1.57,42* 4.12,75  7.18,09* 15.57,7   250.959* 
  35      BIH  Bosnia-Herzegovina                 41,08  1.21,75  2.04,78  4.37,0   7.28,34  17.14,98  266.297
  36      IND  India                              41,22* 1.23,50  2.08,63* 4.40,95* 7.58,38* 16.28,11* 269.914* 
  37      MEX  Mexico                   11,23     40,25  1.21,89  2.08,32  4.37,02  8.12,17  16.56,77  270.193
  38      IRL  Ireland                            46,55  1.31,60  2.17,78  4.43,12  7.59,44  16.42,75  283.543
  39      LT  Lithuania                          46,5   1.48,9   2.28,9   5.35,4   8.43,7   18.26,5   314.178
  40      L  Luxemburg                          68,8                                                        
  41      PA  Panama                             42,79  1.27,00  2.09,53           7.47,25  16.25,96         
  42      AR  Armenia                            53,1            2.44,4            9.58,4   21.21,4          
  43      GE  Georgia                            48,6            2.42,1            9.59,4   23.48,3          
  44      SA  South Africa                       41,37  1.22,96  2.08,10  4.50,76  8.25,5                    
  45      GR  Greece                             36,62  1.12,65  1.57,13  4.47,03* 8.01,62*                  * 
  46      HR  Croatia                            40,5   1.24,2   2.14,2   4.58,1   8.44,3                    
          RP  Philipines                         44,46* 1.26,41* 2.12,82* 4.38,30* 7.43,09*                  * 
  48      IS  Iceland                  14,1      46,6   2.21,2   2.33,1   5.27,8   9.40,1                    
  49      EAK  Kenya                              46,85  2.04,14  2.18,13  4.59,93  8.15,89                   
  50      CO  Colombia                           41,03  1.20,28  2.06,35           8.04,55                   
  51      MA  Marocco                            51,2            3.01,4            11.07,0                   
  52      TPE  Taiwan                             37,63  1.16,76  2.00,95  4.21,00                            
  53      ISR  Israel                             41,02  1.18,76  2.00,92  4.10,18                            
  54      ISV  Virgin Islands                     41,38  1.27,94  2.19,44  5.37,09                     
  55      SCG  Serbia                             39,74  1.18,69  2.05,49                              
  56      SK  Slovakia                           43,21  1.26,77  2.13,18                                     
  57      IR  Iran                               61,5   2.10,8            3.25,0                             
  58      BR  Brazil                             43,11  1.30,20                                              
  59      QAT  Qatar                              55,28*          2.33,04*                                    * 
  60      TR  Turkey                             68,4                                                        
  61      FR  Faröes                             80,0                                                        
  62      EAT  Tanzania                           171,88