Long Track Speed Skating Ranking List

National records men, all distances. Countries July 1, 2016 (Updated: okt 21, 2019 22:55:35)



   1      NL  Netherlands               9,56     34,25   1.06,96   1.42,14 * 3.39,36   6.03,32   12.41,69   212.752* 
   2      CDN  Canada                    9,45     34,03   1.07,03   1.42,01   3.37,16 * 6.12,72 * 12.36,30 * 212.828* 
   3      RUS  Russia                    9,68     33,98 * 1.07,33 * 1.41,88 * 3.34,37   6.08,77   12.58,36   213.128* 
   4      USA  USA                       9,68     34,19 * 1.06,42   1.41,04   3.39,02   6.09,68   12.55,11   213.306* 
   5      N  Norway                    9,70     34,46 * 1.07,95   1.42,67   3.34,66 * 6.09,94   12.53,89   214.122* 
   6      ROK  South Korea               9,53     34,20   1.07,07   1.42,85   3.39,43   6.07,04   12.57,27   214.156
   7      D  Germany                   9,69     34,64   1.07,85   1.45,03   3.37,31 * 6.13,03   12.55,01 * 215.846* 
   8      I  Italy                     9,98     34,79 * 1.08,19   1.43,48   3.40,19 * 6.06,06   13.07,20 * 216.042* 
   9      F  France                   10,79     35,47   1.08,13   1.43,70   3.40,11   6.11,95   13.04,80   217.221
  10      KA  Kazachstan               10,16     34,66 * 1.07,71   1.43,60   3.40,15   6.20,32   13.10,31   217.286* 
  11      PL  Poland                    9,75     34,42 * 1.07,87   1.43,71   3.39,79 * 6.21,55   13.19,73   217.697* 
  12      B  Belgium                  10,89     36,46 * 1.09,28 * 1.42,48 * 3.39,34   6.13,37   12.57,31 * 218.018* 
  13      J  Japan                     9,40     34,21   1.08,09   1.44,99   3.43,34 * 6.21,98   13.18,30   218.587* 
  14      S  Sweden                    9,84     35,44   1.09,44 * 1.43,90   3.42,68   6.18,35   13.08,42   219.162* 
  15      LV  Latvia                             35,32   1.07,47   1.44,66   3.43,43   6.17,13   13.43,66   220.075
  16      RC  China                     9,52     34,37   1.08,59 * 1.44,31 * 3.46,27 * 6.26,68   13.35,84 * 220.606* 
  17      NZ  New Zealand                        36,79   1.10,36 * 1.46,19   3.45,52 * 6.15,19 * 12.58,07 * 221.374* 
  18      FIN  Finland                   9,49     34,28 * 1.07,00   1.45,46   3.47,36   6.33,84   13.56,42   222.031* 
  19      BY  Belarus                  10,03     35,72 * 1.10,15 * 1.45,86 * 3.50,61   6.22,52 * 13.19,59 * 222.747* 
  20      CH  Switzerland              10,38     35,55 * 1.11,14 * 1.47,53 * 3.48,75   6.21,69   13.16,74   223.094* 
  21      A  Austria                  10,08     35,68 * 1.09,76   1.45,95   3.44,03   6.31,33   13.52,30   223.962* 
  22      AUS  Australia                 9,83     34,64   1.08,71   1.47,65   4.02,17   6.27,03   13.23,47   224.115
  23      DK  Denmark                            37,81 * 1.13,38   1.47,92 * 3.51,00 * 6.22,37 * 13.25,30 * 227.475* 
  24      RO  Rumania                  11,15     35,56   1.10,79   1.51,05   3.50,72   6.31,58   14.04,94   227.829
  25      H  Hungary                  10,32     36,24   1.09,51 * 1.45,69   3.49,56   6.40,61   14.26,43   227.867* 
  26      CZ  Czech Republic                     36,55   1.11,27   1.49,03   3.53,94   6.31,48 * 13.48,33   228.082* 
  27      UA  Ukrain                             36,26   1.11,04   1.51,02   4.01,5    6.42,16   14.08,63   231.683
  28      E  Spain                    12,06     37,41 * 1.12,16 * 1.49,87 * 3.51,74 * 6.43,71 * 14.35,06   232.860* 
  29      GB  Great Britain            13,83     36,43   1.10,48   1.49,66   4.04,27   6.51,18   14.59,53   235.028
  30      EST  Estonia                  11,03     35,99 * 1.10,91 * 1.50,65 * 3.59,63 * 6.55,21 * 15.14,28   235.501* 
  31      MGL  Mongolia                 11,05     37,26   1.13,18   1.50,89   4.01,58   6.40,92   14.48,50   235.593
  32      DPK  North Korea              10,15     36,02   1.11,88   1.54,34   4.07,98   7.01,56   15.09,65   239.041
  33      RA  Argentina                10,46     36,98   1.12,04   1.52,42   4.15,60   6.55,93   15.26,08   240.970
  34      CO  Colombia                           36,52   1.10,29 * 1.49,54 * 4.06,89 * 7.00,47 * 17.26,73   243.709* 
  35      P  Portugal                           39,28   1.16,86   1.58,76   4.11,85   6.57,52   14.13,81   243.713
  36      IND  India                    10,85     36,64 * 1.11,92 * 1.56,23 * 4.19,39   7.27,61   15.13,14   244.992* 
  37      RCH  Chile                    11,80     38,63 * 1.14,74 * 1.56,18 * 4.19,10   7.06,86 * 15.13,56   246.273* 
  38      ISR  Israel                             40,28 * 1.18,76   2.00,92   4.10,18   7.53,62   16.16,43   257.845* 
  39      BIH  Bosnia-Herzegovina                 41,08   1.21,75   2.04,78   4.37,0    7.28,34   17.14,98   266.297
  40      MEX  Mexico                   11,23     40,25   1.21,89   2.08,32   4.37,02   8.12,17   16.56,77   270.193
  41      IRL  Ireland                            46,55   1.31,60   2.17,78   4.43,12   7.59,44   16.42,75   283.543
  42      LT  Lithuania                          46,5    1.48,9    2.28,9    5.35,4    8.43,7    18.26,5    314.178
  43      AZB  Azerbaijan                         64,29 *                                                          * 
          T  Thailand, F_T                      47,93 * 1.39,63 * 2.34,85 * 5.46,94 *                            * 
  45      PA  Panama                             42,79   1.27,00   2.09,53             7.47,25   16.25,96          
  46      AR  Armenia                            53,1              2.44,4              9.58,4    21.21,4           
  47      GE  Georgia                            48,6              2.42,1              9.59,4    23.48,3           
  48      TPE  Taiwan                             34,64   1.08,83   1.48,83   4.00,89 * 6.58,06                    * 
  49      GR  Greece                             36,62   1.12,65   1.57,13   4.47,03   8.01,62                    
  50      SK  Slovakia                           37,91 * 1.15,22   1.58,45   4.21,29 * 7.46,36                    * 
  51      SA  South Africa                       41,37   1.22,96   2.08,10   4.50,76   8.25,5                     
  52      RP  Philipines                         43,26   1.26,41   2.07,12   4.31,43   7.43,09                    
  53      HR  Croatia                            40,5    1.24,2    2.14,2    4.58,1    8.44,3                     
  54      IS  Iceland                  14,1      46,6    2.21,2    2.33,1    5.27,8    9.40,1                     
  55      EAK  Kenya                              45,80   1.51,02   2.18,13   4.59,93   8.15,89                    
  56      MA  Marocco                            51,2              3.01,4              11.07,0                    
  57      ISV  Virgin Islands                     41,38   1.27,94   2.19,44   5.37,09                              
  58      SCG  Serbia                             39,74   1.18,69   2.05,49                                 
  59      IR  Iran                               61,5    2.10,8    3.25,0                                         
  60      BR  Brazil                             43,02 * 1.30,20             5.00,37 *                            * 
  61      QAT  Qatar                              55,28             2.33,04                                        
  62      TR  Turkey                             68,4                                                             
  63      L  Luxemburg                          68,8                                                             
  64      FR  Faröes                             80,0                                                             
  65      EAT  Tanzania                           171,88