Long Track Speed Skating Ranking List

National records men, all distances. Countries July 1, 2019 (Updated: jan 2, 2024 20:56:10)



   1      NL  Netherlands               9,56     34,08   1.06,183* 1.40,176* 3.36,33   6.03,32   12.38,89   210.891* 
   2      CDN  Canada                    9,45     34,03   1.07,03   1.42,01   3.37,04   6.01,86   12.36,30   211.722
   3      RUS  Russia                    9,68     33,616* 1.06,476* 1.41,02   3.34,37   6.08,77   12.57,400* 211.993* 
   4      N  Norway                    9,70     34,281* 1.06,513* 1.42,392* 3.34,66   6.07,167* 12.53,89   212.851* 
   5      USA  USA                       9,68     34,19   1.06,42   1.41,04   3.39,02   6.09,68   12.55,11   213.306
   6      ROK  South Korea               9,53     34,030* 1.07,07   1.42,545* 3.39,43   6.07,04   12.57,27   213.883* 
   7      D  Germany                   9,69     34,35   1.06,802* 1.45,03   3.37,31   6.07,02   12.52,76   214.318* 
   8      I  Italy                     9,98     34,59   1.08,19   1.43,48   3.39,38   6.06,06   12.53,63   215.028
   9      J  Japan                     9,40     33,790* 1.07,83   1.43,38   3.39,19   6.12,80   13.11,88   215.570* 
  10      B  Belgium                   9,98     35,26   1.08,884* 1.42,48   3.38,03   6.11,54   12.57,31   216.217* 
  11      KA  Kazachstan               10,16     34,21   1.07,71   1.43,60   3.40,15   6.19,30   13.03,94 * 216.416* 
  12      F  France                   10,79     35,47   1.08,13   1.43,70   3.40,11   6.11,95   13.04,80   217.221
  13      PL  Poland                    9,75     34,42   1.07,87   1.43,71   3.39,79   6.16,84   13.19,73   217.226
  14      S  Sweden                    9,84     35,44   1.09,06   1.43,90   3.42,68   6.16,03   13.04,79   218.558
  15      LV  Latvia                             35,32   1.07,47   1.43,35   3.43,43   6.15,60   13.43,66   219.486
  16      CH  Switzerland              10,38     35,55   1.09,79   1.44,90   3.41,05 * 6.14,51   13.16,74   219.540* 
  17      NZ  New Zealand                        36,79   1.10,36   1.44,96   3.40,74   6.09,68   12.58,07   219.617
  18      RC  China                     9,52     34,34   1.08,10   1.44,31   3.45,33   6.24,97   13.28,31 * 219.627* 
  19      BY  Belarus                  10,03     35,00   1.08,65   1.45,86   3.44,71   6.19,67   13.19,59   220.008
  20      FIN  Finland                   9,49     34,17   1.07,00   1.45,46   3.47,36   6.33,84   13.56,42   221.921
  21      A  Austria                  10,08     35,68   1.09,76   1.45,95   3.44,03   6.21,63   13.38,27   222.290
  22      AUS  Australia                 9,83     34,64   1.08,26   1.47,65   3.53,79   6.27,03   13.23,47   222.494
  23      CZ  Czech Republic                     36,55   1.11,27   1.49,03   3.42,73   6.21,19   13.25,92   224.064
  24      DK  Denmark                            37,58 * 1.12,27 * 1.47,92   3.44,36 * 6.18,25 * 13.25,30   225.171* 
  25      H  Hungary                  10,32     35,98   1.08,78   1.44,16   3.47,25   6.40,61   14.26,43   226.347
  26      CO  Colombia                           34,92   1.08,83   1.49,54   3.53,68   6.36,66   14.11,93   227.056
  27      RO  Rumania                  11,15     35,56   1.10,79   1.51,05   3.50,72   6.31,58   14.04,94   227.829
  28      E  Spain                    12,06     36,82   1.11,04   1.48,39   3.51,74   6.43,71   14.35,06   231.217
  29      UA  Ukrain                             36,26   1.11,04   1.51,02   4.01,5    6.42,16   14.08,63   231.683
  30      GB  Great Britain            10,275    35,72   1.09,97   1.48,69   3.52,35   6.51,18   14.59,53   231.754
  31      EST  Estonia                  11,03     35,60 * 1.08,70   1.46,37   3.55,51   6.55,21   15.14,28   231.892* 
  32      MGL  Mongolia                 11,05     36,33   1.11,17   1.50,89   4.01,58   6.40,92   14.48,50   233.658
  33      ISR  Israel                             37,62   1.11,69   1.49,91   3.54,49 * 6.39,99   16.16,43   238.002* 
  34      DPK  North Korea              10,15     36,02   1.11,88   1.54,34   4.07,98   7.01,56   15.09,65   239.041
  35      RA  Argentina                10,46     36,98   1.12,04   1.52,42   4.15,60   6.55,93   15.26,08   240.970
  36      P  Portugal                           39,28   1.16,86   1.58,76   4.11,85   6.57,52   14.13,81   243.713
  37      RCH  Chile                    11,80     37,25   1.14,20   1.55,56   4.19,10   7.06,86   15.13,56   244.417
  38      IND  India                    10,851  # 36,46   1.11,92   1.56,23   4.19,39   7.26,02   15.13,14   244.653
  39      BIH  Bosnia-Herzegovina                 41,08   1.21,75   2.04,78   4.37,0    7.28,34   17.14,98   266.297
  40      MEX  Mexico                   11,23     40,25   1.21,89   2.08,32   4.37,02   8.12,17   16.56,77   270.193
  41      IRL  Ireland                            46,55   1.31,60   2.17,78   4.43,12   7.59,44   16.42,75   283.543
  42      LT  Lithuania                          46,5    1.48,9    2.28,9    5.35,4    8.43,7    18.26,5    314.178
  43      AZB  Azerbaijan                         64,29                                                            
          SYR  Syria                              83,18 * 3.00,57 *                                                * 
  45      PA  Panama                             42,79   1.27,00   2.09,53             7.47,25   16.25,96          
  46      AR  Armenia                            53,1              2.44,4              9.58,4    21.21,4           
  47      GE  Georgia                            48,6              2.42,1              9.59,4    23.48,3           
  48      TPE  Taiwan                             34,64   1.08,83   1.46,92   3.55,45   6.37,09                    
  49      GR  Greece                             36,62   1.12,65   1.57,13   4.47,03   8.01,62                    
  50      SK  Slovakia                           37,87   1.15,05   1.58,45   4.21,29   7.46,36                    
  51      SA  South Africa                       41,37   1.22,96   2.08,10   4.50,76   8.25,5                     
  52      RP  Philipines                         43,26   1.26,41   2.07,12   4.31,43   7.43,09                    
  53      HR  Croatia                            40,5    1.24,2    2.14,2    4.58,1    8.44,3                     
  54      IS  Iceland                  14,1      46,6    2.21,2    2.33,1    5.27,8    9.40,1                     
  55      EAK  Kenya                              45,80   1.51,02   2.18,13   4.59,93   8.15,89                    
  56      MA  Marocco                            51,2              3.01,4              11.07,0                    
  57      ISV  Virgin Islands                     41,38   1.27,94   2.19,44   5.37,09                              
  58      SCG  Serbia                             39,74   1.18,69   2.05,49                                 
  59      IR  Iran                               61,5    2.10,8    3.25,0                                         
  60      BR  Brazil                             37,45   1.13,58   1.57,72   4.14,43                              
  61      QAT  Qatar                              55,28             2.33,04                                        
  62      TR  Turkey                             51,0                                                             
  63      L  Luxemburg                          68,8                                                             
  64      FR  Faröes                             80,0                                                             
  65      EAT  Tanzania                           171,88                                                           
  66      SGP  Singapore