Long Track Speed Skating Ranking List

National records men, all distances. Countries July 1, 2025 (Updated: jan 30, 2026 21:05:53)



   1      NL  Netherlands               9,56     33,87 * 1.06,05 * 1.40,176  3.35,26   6.02,983  12.35,20   210.219* 
   2      CDN  Canada                    9,45     33,778  1.06,72   1.42,01   3.37,04   6.01,86   12.33,867  211.185
   3      USA  USA                       9,59   * 33,69   1.05,37   1.40,87   3.38,07   6.07,93 * 12.45,43 * 211.407* 
   4      N  Norway                    9,70     34,281  1.06,513  1.42,25 * 3.34,66   6.04,742* 12.38,041* 211.770* 
   5      I  Italy                     9,74     34,459  1.07,06   1.43,48   3.39,07   6.04,23   12.25,692* 212.691* 
   6      D  Germany                   9,69     34,320  1.06,802  1.43,73 * 3.37,31   6.07,02   12.43,42 * 213.387* 
   7      ROK  South Korea               9,53     34,030  1.07,07   1.42,545  3.39,43   6.07,04   12.55,54   213.797
   8      J  Japan                     9,40     33,790  1.06,68   1.42,362  3.39,19   6.12,80   12.55,623  213.842
   9      PL  Poland                    9,63   * 34,07 * 1.07,135  1.42,89   3.39,79   6.12,95 * 12.49,931* 214.353* 
  10      RC  China                     9,35   * 33,837  1.06,53   1.41,386  3.43,94   6.13,09   12.59,303* 214.485* 
  11      B  Belgium                   9,98     34,92   1.07,46   1.42,48   3.36,98   6.08,765  12.53,862* 214.542* 
  12      S  Sweden                    9,84     35,44   1.09,06   1.43,90   3.42,68   6.01,566  12.30,74   215.409
  13      F  France                   10,79     35,47   1.08,13   1.43,70   3.40,11   6.07,059  12.44,188* 215.700* 
  14      KA  Kazachstan                9,40   * 34,21   1.07,659  1.43,60   3.40,15   6.16,904  13.03,94   216.146* 
  15      CH  Switzerland              10,38     35,120  1.09,79   1.44,095  3.41,05   6.12,132  13.12,73 * 218.401* 
  16      CZ  Czechia                            36,55   1.11,27   1.44,982* 3.38,80 * 6.12,997* 12.37,812* 218.833* 
  17      LV  Latvia                             35,32   1.07,47   1.43,35   3.43,43   6.15,60   13.43,66   219.486
  18      NZ  New Zealand              11,53   * 36,79   1.10,36   1.44,96   3.40,74   6.09,68   12.58,07   219.617* 
  19      A  Austria                  10,051    35,37   1.08,91   1.44,90   3.43,29   6.21,26   13.38,27   221.045
  20      FIN  Finland                   9,49     34,17   1.07,00   1.45,46   3.47,36   6.33,84   13.56,42   221.921
  21      AUS  Australia                 9,83     34,64   1.08,26   1.47,65   3.53,79   6.27,03   13.23,47   222.494
  22      H  Hungary                  10,32     35,30 * 1.07,64 * 1.42,63 * 3.47,25   6.32,62 * 14.05,75 * 222.754* 
  23      CO  Colombia                 10,99     34,92   1.08,83   1.48,30   3.47,44   6.30,70   13.35,29   223.175
  24      DK  Denmark                            37,38 * 1.12,27   1.47,24   3.44,36   6.17,687  13.15,24   224.184* 
  25      RO  Rumania                  10,04     35,56   1.10,79   1.50,82   3.50,72   6.31,58   13.33,59 * 226.185* 
  26      E  Spain                     9,802  * 34,50   1.08,32   1.47,97 * 3.51,74   6.36,30   14.35,06   226.656* 
  27      GB  Great Britain            10,275    34,826  1.07,338  1.44,295  3.52,35   6.51,18   14.59,53   228.067
  28      EST  Estonia                   9,746  * 34,31 * 1.07,103  1.46,117  3.55,51   6.55,21   15.03,39   229.171* 
  29      SK  Slovakia                 10,47     37,87   1.13,94 * 1.50,51 * 3.53,13 * 6.32,67 * 13.33,55 * 230.475* 
  30      UA  Ukrain                   13,62   * 36,26   1.11,04   1.50,82 * 3.56,56 * 6.42,16   14.08,63   230.793* 
  31      P  Portugal                           37,53   1.13,086  1.51,83   3.54,16   6.35,78   14.13,81   232.640
  32      MGL  Mongolia                 11,05     36,33   1.11,17   1.50,89   4.01,58   6.40,92   14.48,50   233.658
  33      ISR  Israel                             37,62   1.11,69   1.49,91   3.54,49   6.39,99   16.16,43   238.002
  34      DPK  North Korea              10,15     36,02   1.11,88   1.54,34   4.07,98   6.56,65   14.59,98   238.067
  35      BR  Brazil                             37,03   1.13,58   1.54,80   4.11,41   6.59,66 * 14.34,35   239.670* 
  36      RA  Argentina                10,46     36,98   1.12,04   1.52,42   4.15,60   6.55,93   15.26,08   240.970
  37      IND  India                    10,83   * 36,46   1.11,92   1.55,51 * 4.09,20 * 7.17,01   15.13,14   241.814* 
  38      RCH  Chile                    11,80     37,25   1.14,20   1.55,56   4.13,52   7.06,86   15.13,56   243.487
  39      BIH  Bosnia-Herzegovina                 41,08   1.21,75   2.04,78   4.37,0    7.28,34   17.14,98   266.297
  40      MEX  Mexico                   11,23     40,25   1.21,89   2.08,32   4.37,02   8.12,17   16.56,77   270.193
  41      IRL  Ireland                  13,90     42,90   1.30,34   2.17,78   4.43,12   7.59,44   16.42,75   279.263
  42      ZA  South Africa                       41,37   1.22,96   2.08,10   4.50,76   8.25,5    19.28,28 * 282.974* 
  43      LT  Lithuania                          46,5    1.48,9    2.28,9    5.35,4    8.43,7    18.26,5    314.178
  44      BOL  Bolivia                                                        5.36,83   10.17,45*                  * 
          GCA  Guatemala                          46,02   1.36,67   2.39,60                                        
          BG  Bulgaria                           60,4    3.30,2    3.14,7    7.19,2    12.05,6                    
          PS  Palestina                          68,56                                                            
          AL  Albania                            91,88                                                            
          SME  Surinam                            93,58                                                            
          ER  Eritrea                                              2.05,10   5.23,54                              
          HK  Hong Kong                          38,70   1.18,10   2.09,67   5.09,36                              
  52      PA  Panama                             42,79   1.27,00   2.09,53             7.47,25   16.25,96          
  53      AR  Armenia                            51,6              2.44,4              9.58,4    21.21,4           
  54      GE  Georgia                            48,6              2.42,1              9.59,4    23.48,3           
  55      TPE  Taiwan                    9,99   * 34,64   1.08,26   1.46,685  3.49,97 * 6.37,09                    * 
  56      GR  Greece                             36,17 * 1.12,65   1.48,56 * 3.56,20 * 8.01,62                    * 
  57      RP  Philipines                         43,26   1.26,41   2.07,12   4.31,43   7.43,09                    
  58      HR  Croatia                            40,5    1.24,2    2.14,2    4.58,1    8.44,3                     
  59      EAK  Kenya                              45,80   1.51,02   2.18,13   4.59,93   8.15,89                    
  60      IS  Iceland                  14,1      46,6    2.21,2    2.31,6    5.27,8    9.31,8                     
  61      UZB  Uzbekistan                         43,88   1.27,66   2.17,63             6.39,71 *                  * 
  62      MA  Marocco                            51,2              3.01,4              11.07,0                    
  63      ISV  Virgin Islands                     41,38   1.27,94   2.19,44   5.37,09                              
  64      T  Thailand                 11,79   * 44,49 * 1.31,20   2.25,14   5.23,58                              * 
  65      SLO  Slovenia                 13,94   * 54,50 * 1.52,91 * 3.00,01 * 7.23,30                              * 
  66      SCG  Serbia                             39,74   1.18,69   2.05,49   4.35,98   8.01,79                    
  67      INA  Indonesia                          45,11   1.34,44   2.31,52 *                                      * 
  68      IR  Iran                               61,5    2.10,8    3.25,0              13.53,23  28.25,81          
  69      QAT  Qatar                              55,28             2.33,04                                        
  70      SGP  Singapore                          45,44   1.31,48                                                  
  71      SYR  Syria                    16,91     71,71   2.25,55   4.01,71                                        
  72      TR  Turkey                             51,0                                                             
  73      AZB  Azerbaijan                         64,29                                                            
  74      L  Luxemburg                          68,8                                                             
  75      FR  Faröes                             80,0                                                             
  76      EAT  Tanzania                           171,88