Long Track Speed Skating Ranking List
Evolution Dutch records, women 500m
mej. Kloppenburg Arnhem 24- 2-1929 73,4
Elly Taconis Davos 9- 1-1932 64,4 o
Elly Taconis Oudkarspel 28- 1-1933 63,0
Gonne Donker Nieuwe Niedorp 11-12-1933 62,4
Gonne Donker Davos 30- 1-1937 52,1 o
Gonne Donker Davos 13- 2-1938 51,5 o
Gonne Donker Amsterdam 23-12-1938 53,0
1 RIE MEIJER Warmenhuizen 14- 2-1959 54,9
Rie Meijer Davos 13- 1-1960 50,7 o
Rie Meijer Davos 19- 1-1960 50,0 o
Rie Meijer Davos 30- 1-1960 49,6 o
2 GRÉ BROERS Amsterdam 10- 3-1962 53,0
Tineke Hamstra Deventer 21- 2-1963 52,2
Carry Geijssen Amsterdam - 3-1963 52,1
3 WILLY DE BEER Deventer 6-11-1963 51,0
4 WILLY DE BEER Deventer 13-12-1963 50,2
Tineke Hamstra Berlin 28-12-1963 49,5 o
Carry Geijssen Hamar 15- 1-1964 48,0 o
5 CARRY GEIJSSEN Amsterdam 24- 1-1964 49,8
Wil van Wees Deventer 7- 3-1964 49,0
6 STIEN KAISER Deventer 7- 3-1964 48,8
Stien Kaiser Oulu 6- 2-1965 47,6 o
Wil van Wees Amsterdam 3- 1-1966 48,7
Wil van Wees Berlin 5- 3-1966 47,3 o
7 CARRY GEIJSSEN Deventer 15-12-1966 48,5
8 STIEN KAISER Amsterdam 7- 1-1967 48,1
Stien Kaiser Davos 28- 1-1967 46,7 o
9 STIEN KAISER Deventer 18- 2-1967 46,5
Stien Kaiser Inzell 4- 3-1967 45,8 o
Elly van den Brom Davos 4- 2-1968 45,6 o
Stien Kaiser Inzell 2- 3-1968 45,4 o
10 ELLY VAN DEN BROM Hamar 16- 1-1969 46,3
11 ELLY VAN DEN BROM Davos 4- 2-1969 45,4
12 WILLY BURGMEYER Inzell 22- 2-1969 45,4
13 ELLY VAN DEN BROM Davos 24- 1-1970 45,3
14 ATJE KEULEN-DEELSTRA Davos 25- 1-1970 45,0
15 TRUUS DIJKSTRA Inzell 28- 1-1970 45,0
16 ANNIE VAN DALSEN Inzell 12- 2-1970 44,5
17 ATJE KEULEN-DEELSTRA Inzell 14- 3-1970 44,5
18 TRIJNIE REP Davos 15- 1-1971 44,3
19 ATJE KEULEN-DEELSTRA Inzell 20- 2-1971 44,23
20 ATJE KEULEN-DEELSTRA Heerenveen 4- 3-1972 44,23
21 ATJE KEULEN-DEELSTRA Inzell 3- 3-1973 44,17
22 ATJE KEULEN-DEELSTRA Alma Ata 2- 2-1974 43,78
23 HAITSKE PIJLMAN Inzell 1- 3-1975 43,44
24 HAITSKE PIJLMAN Alma Ata 15- 3-1976 43,23
25 HAITSKE PIJLMAN Keystone 6- 2-1977 42,62
26 HAITSKE VALENTIJN-PIJLMAN Inzell 5- 3-1978 42,51
27 HAITSKE VALENTIJN-PIJLMAN Davos 26- 1-1980 42,44
Alie Boorsma Inzell 25- 1-1981 42,36
28 ALIE BOORSMA Grenoble 21- 2-1981 42,41
29 ALIE BOORSMA Inzell 25- 2-1981 41,80
30 ALIE BOORSMA Inzell 13- 2-1982 41,21
Christine Aaftink Inzell 12- 3-1987 41,21
31 INGRID HARINGA Inzell 12- 3-1987 40,92
32 INGRID HARINGA Calgary 6-12-1987 40,61
33 HERMA MEIJER Calgary 28- 1-1989 40,53
34 CHRISTINE AAFTINK Heerenveen 25- 2-1989 40,34
Christine Aaftink Davos 2- 2-1992 40,3
35 CHRISTINE AAFTINK Calgary 29- 1-1994 40,24
36 CHRISTINE AAFTINK Calgary 1- 3-1996 40,14
37 CHRISTINE AAFTINK Calgary 23- 3-1996 39,88
38 MARIANNE TIMMER Calgary 15- 3-1997 39,30
39 MARIANNE TIMMER Nagano 13- 2-1998 39,12
40 MARIANNE TIMMER Nagano 14- 2-1998 39,03
41 MARIANNE TIMMER Calgary 27- 3-1998 38,92
Marianne Timmer Calgary 7- 2-1999 38,82
42 MARIANNE TIMMER Calgary 20- 2-1999 38,47
Marianne Timmer Calgary 16- 1-2000 38,43
43 ANDREA NUYT Calgary 29- 1-2000 38,15
44 ANDREA NUYT Salt Lake City 9- 3-2001 37,98
45 ANDREA NUYT Calgary 28- 1-2002 37,76
46 ANDREA NUYT Salt Lake City 13- 2-2002 37,54
47 MARGOT BOER Calgary 20- 1-2013 37,54
48 THIJSJE OENEMA Salt Lake City 26- 1-2013 37,38
49 THIJSJE OENEMA Salt Lake City 27- 1-2013 37,06
50 FEMKE KOK Salt Lake City 3-12-2021 37,017
51 FEMKE KOK Salt Lake City 4-12-2021 36,962
o At that time only results on Dutch tracks were recognized.