Long Track Speed Skating Ranking List

Evolution Dutch records, women 1500m


    Gonne Donker                   Amsterdam            23-12-1938    3.05,2
    Rie Meyer                      Warmenhuizen          2- 2-1956    2.58,0
    Rie Meyer                      Wormer               16- 2-1956    2.49,3
  1 RIE MEYER                      Broekerhaven         14- 2-1959  2.57,9
  2 WILLY DE BEER                  Amsterdam            10- 3-1962  2.47,2
  3 WILLY DE BEER                  Deventer             29-11-1963  2.39,5
  4 WILLY DE BEER                  Deventer             14-12-1963  2.37,7
    Stien Kaiser                   Amsterdam            27- 1-1964    2.37,0
    Carry Geijssen                  Amsterdam             2- 1-1965  2.35,9
  5 STIEN KAISER                   Amsterdam             2- 1-1965  2.30,8
  6 STIEN KAISER                   Amsterdam             7- 1-1967  2.30,4
  7 STIEN KAISER                   Deventer             18- 1-1967  2.23,0
    Stien Kaiser                   Inzell                4- 3-1967    2.22,1
  8 STIEN KAISER                   Grenoble              1- 2-1969  2.21,5
  9 ANS SCHUT                      Inzell               22- 2-1969  2.18,5
 10 ATJE KEULEN-DEELSTRA           Inzell               14- 3-1970  2.17,2
 11 STIEN KAISER                   Davos                15- 1-1971  2.15,8
 12 SIJTJE VAN DER LENDE            Alma Ata             15- 3-1976  2.13,95
 13 SIJTJE VAN DER LENDE            Alma Ata             24- 2-1979  2.12,59
 14 RIA VISSER                     Inzell               28-12-1979  2.12,52
 15 ANNIE BORCKINK                 Davos                19- 1-1980  2.11,35
 16 ANNIE BORCKINK                 Lake Placid          14- 2-1980  2.10,95
 17 ALIE BOORSMA                   Inzell               13- 2-1982  2.10,55
 18 JOKE VAN RIJSSEL                Inzell               13- 2-1982  2.09,76
 19 RIA VISSER                     Inzell                7- 3-1983  2.09,21
 20 RIA VISSER                     Inzell               17-12-1983  2.07,06
 21 YVONNE VAN GENNIP              Alma Ata             15- 1-1984  2.06,92
 22 YVONNE VAN GENNIP              Inzell               12- 3-1987  2.06,01
 23 YVONNE VAN GENNIP              Heerenveen           21- 3-1987  2.04,52
 24 YVONNE VAN GENNIP              Calgary              27- 2-1988  2.00,68
 25 MARIANNE TIMMER                Calgary              16- 3-1997  2.00,27
 26 ANNAMARIE THOMAS               Heerenveen           21-12-1997  1.59,83
 27 MARIANNE TIMMER                Nagano               16- 2-1998  1.57,58
 28 ANNAMARIE THOMAS               Hamar                 7- 2-1999  1.56,96
 29 ANNAMARIE THOMAS               Calgary              20- 3-1999  1.55,50
    Ireen Wüst                     Calgary              13-11-2005  1.55,45
 30 PAULIEN VAN DEUTEKOM           Calgary              13-11-2005  1.55,43
    Renate Groenewold              Salt Lake City       20-11-2005  1.55,29
 31 IREEN WÜST                     Salt Lake City       20-11-2005  1.54,93
 32 IREEN WÜST                     Calgary              19- 3-2006  1.54,03
 33 IREEN WÜST                     Calgary               3- 3-2007  1.52,38