Long Track Speed Skating Ranking List

Evolution Dutch records, men 10000m


  1 M.C. CARTIER-VAN DISSEL        Amsterdam            14- 1-1893  23.04,0
    Marten Kingma                  Zwolle               11- 1-1894    20.15,0
  2 JAN F. BANNING                 Amsterdam            13- 1-1897  21.34,0
  3 COEN DE KONING                 Groningen            22- 1-1905  19.16,0
    Siem Heiden                    Davos                 5- 2-1928    18.03,4 o
  4 SIEM HEIDEN                    Groningen             3- 2-1929  18.30,8
  5 KEES BROEKMAN                  Zutphen              31-12-1950  18.17,7
    Kees Broekman                  Davos                21- 1-1956    16.33,5 o
  6 RUDI LIEBRECHTS                Amsterdam            25- 2-1962  18.16,1
  7 HENK VAN DER GRIFT             Amsterdam            62- 3-1962  17.58,2
  8 RUDI LIEBRECHTS                Deventer             14-12-1963  16.49,2
    Rudi Liebrechts                Oslo                 19- 1-1964    15.59,9 o
  9 KEES VERKERK                   Deventer             27-12-1965  16.17,0
    Ard Schenk                     Deventer             23- 1-1966  16.02,8
 10 KEES VERKERK                   Deventer             23- 1-1966  16.01,0
    Rudi Liebrechts                Oslo-Bislett          6- 2-1966    15.53,7 o
    Kees Verkerk                   Inzell               28- 2-1967    15.35,2 o
    Kees Verkerk                   Inzell               10- 3-1968    15.28,7 o
 11 KEES VERKERK                   Heerenveen           12- 1-1969  15.50,4
    Peter Nottet                   Inzell               26- 1-1969  15.35,8
 12 KEES VERKERK                   Inzell               26- 1-1969  15.03,6
 13 ARD SCHENK                     Gothenburg           14- 2-1971  15.01,6
 14 ARD SCHENK                     Inzell               14- 3-1971  14.55,9
 15 PIET KLEINE                    Innsbruck            14- 2-1976  14.50,59
 16 PIET KLEINE                    Inzell               13- 3-1976  14.43,92
 17 PIET KLEINE                    Alma Ata             21- 3-1976  14.41,90
 18 PIET KLEINE                    Lake Placid          23- 2-1980  14.36,03
 19 HILBERT VAN DER DUIM           Inzell                7- 3-1982  14.27,81
 20 GERARD KEMKERS                 Inzell               16- 2-1986  14.23,74
 21 LEO VISSER                     Heerenveen           15- 2-1987  14.11,63
 22 GERARD KEMKERS                 Heerenveen           21- 3-1987  14.04,04
 23 GERARD KEMKERS                 Calgary               6-12-1987  14.03,90
 24 LEO VISSER                     Heerenveen            5- 1-1988  13.58,47
 25 BART VELDKAMP                  Heerenveen           10- 2-1991  13.53,45
 26 FALKO ZANDSTRA                 Heerenveen           19- 1-1992  13.52,65
 27 FALKO ZANDSTRA                 Heerenveen           24- 1-1993  13.46,96
 28 BART VELDKAMP                  Hamar                14- 2-1993  13.46,34
 29 BOB DE JONG                    Heerenveen           21-12-1997  13.35,27
 30 GIANNI ROMME                   Nagano               17- 2-1998  13.15,33
 31 GIANNI ROMME                   Calgary              29- 3-1998  13.08,71
 32 GIANNI ROMME                   Heerenveen           26-11-2000  13.03,40
 33 JOCHEM UYTDEHAAGE              Salt Lake City       22- 2-2002  12.58,92
 34 CARL VERHEIJEN                  Heerenveen            3-12-2005  12.57,92
 35 SVEN KRAMER                    Calgary              20- 3-2006  12.51,60
 36 SVEN KRAMER                    Heerenveen           11- 2-2007  12.49,88
 37 SVEN KRAMER                    Salt Lake City       10- 3-2007  12.41,69

o   At that time only results on Dutch tracks were recognized.