Long Track Speed Skating Ranking List

Evolution Dutch records, men 1000m


    S.H. Jepkema                   Kampen                9- 1-1891    2.03,0
    S.H. Jepkema                   Kampen               10- 1-1891    1.59,6
    Jan Titus Banning              Davos                12- 1-1898      1.47,8 o
    Jan Titus Banning              Davos                13- 1-1898      1.41,0 o
    Teun Hooftman                  Davos                30- 1-1926      1.39,0 o
    Teun Boot                      Davos                 5- 2-1927      1.38,8 o
  1 DOLF VAN DER SCHEER            Alkmaardermeer       17- 2-1929  1.37,0
    Dolf van der Scheer            Davos                10- 1-1930      1.33,8 o
    Wim van der Voort              Davos                 2- 2-1954      1.29,4 o
    Joop van der Berg              Deventer              6-11-1963    1.36,5
    Piet Modder                    Deventer              6-11-1963    1.36,3
    Ard Schenk                     Deventer              6-11-1963    1.35,0
  2 KLAAS RENES                    Deventer              6-11-1963  1.33,6
    Ludwig Meijering                Deventer              6-11-1963  1.33,0
    Albert van Manen               Deventer              6-11-1963  1.32,2
    Klaas Renes                    Deventer              6-11-1963  1.32,1
  3 HENK VAN DER GRIFT             Deventer              6-11-1963  1.30,7
    Ard Schenk                     Oslo-Bislett         25- 2-1965      1.24,3 o
  4 FRITS BARTLING                 Amsterdam            14- 3-1965  1.30,7
    Marcel Pennings                Amsterdam            15- 2-1966    1.30,1
  5 ARD SCHENK                     Amsterdam            12- 3-1966  1.29,1
    Ard Schenk                     Inzell               28- 2-1967      1.20,6 o
    Ard Schenk                     Davos                 5- 2-1968      1.20,6 o
  6 JAN BAZEN                      Cortina d'Ampezzo    28- 1-1969  1.24,8
  7 ARD SCHENK                     Davos                 4- 2-1969  1.21,4
  8 ARD SCHENK                     Inzell               21- 1-1970  1.21,3
  9 ARD SCHENK                     West-Allis           22- 2-1970  1.21,0
 10 JAN BAZEN                      Davos                15- 1-1971  1.19,7
 11 ARD SCHENK                     Inzell               20- 2-1971  1.18,8
    Jos Valentijn                   Inzell                6- 1-1975    1.18,69
 12 JOS VALENTIJN                   Davos                30- 1-1976  1.18,7
 13 JOS VALENTIJN                   Davos                 5- 2-1976  1.17,3
    Miel Govaert                   Madonna di Campiglio  6- 1-1979    1.17,0
    Ron Ket                        Davos                19- 1-1980  1.16,87
 14 BERT DE JONG                   Davos                19- 1-1980  1.16,18
    Sies Uilkema                   Davos                24- 1-1981    1.15,7
    Sies Uilkema                   Davos                25- 1-1981    1.15,7
 15 SIES UILKEMA                   Davos                30- 1-1981  1.15,81
 16 SIES UILKEMA                   Davos                31- 1-1981  1.15,35
 17 JAN YKEMA                      Davos                 6-12-1987  1.14,24
 18 ARIE LOEF                      Calgary              25- 2-1989  1.14,03
 19 ARJAN SCHREUDER                Heerenveen           13- 3-1993  1.13,69
 20 GERARD VAN VELDE               Calgary              29- 1-1994  1.13,10
 21 GERARD VAN VELDE               Calgary              11- 2-1995  1.13,10
 22 GERARD VAN VELDE               Calgary              17- 3-1995  1.12,91
 23 GERARD VAN VELDE               Calgary              18- 3-1995  1.12,50
    Gerard van Velde               Calgary              19- 3-1995    1.12,26
 24 GERARD VAN VELDE               Calgary               3- 3-1996  1.12,36
    Gerard van Velde               Calgary              30-12-1996    1.12,24
 25 GERARD VAN VELDE               Calgary               4- 1-1997  1.12,33
 26 JAN BOS                        Calgary              15- 3-1997  1.11,72
    Martin Hersman                 Calgary              22-11-1997  1.11,36
 27 JAN BOS                        Calgary              22-11-1997  1.10,63
 28 JAN BOS                        Calgary              23-11-1997  1.10,48
    Jakko-Jan Leeuwangh            Calgary              29- 3-1998  1.10,03
 29 JAN BOS                        Calgary              29- 3-1998  1.09,88
    Erben Wennemars                Calgary              14- 2-1999    1.09,50
    Erben Wennemars                Calgary              20- 2-1999  1.09,58
 30 JAN BOS                        Calgary              20- 2-1999  1.09,49
 31 JAKKO-JAN LEEUWANGH            Calgary              20- 2-1999  1.09,49
    Erben Wennemars                Calgary              21- 2-1999  1.09,23
 32 JAN BOS                        Calgary              21- 2-1999  1.08,55
    Jan Bos                        Salt Lake City        2-12-2001  1.08,38
 33 ERBEN WENNEMARS                Salt Lake City        2-12-2001  1.07,88
 34 GERARD VAN VELDE               Salt Lake City       16- 2-2002  1.07,18
 35 BEORN NIJENHUIS                 Calgary              16- 3-2008  1.07,07
 36 STEFAN GROOTHUIS               Calgary              29- 1-2012  1.06,96
    Kai Verbij                      Calgary              25- 2-2017  1.06,73
 37 KJELD NUIS                     Calgary              25- 2-2017  1.06,61
 38 KJELD NUIS                     Calgary              26- 2-2017  1.06,51
 39 KJELD NUIS                     Salt Lake City        9- 3-2019  1.06,183

o   At that time only results on Dutch tracks were recognized.