Long Track Speed Skating Ranking List

Evolution Dutch records, men 5000m


    Klaas Pander                   Amsterdam             7- 3-1889   10.40,0
    Klaas Pander                   Stockholm             2- 3-1890   10.12,6 o
    Marten Sikkes Kingma           Hamar                28- 2-1892    9.44,8 o
  1 JAAP EDEN                      Paterswolde          11- 1-1893  9.16,8
    Jaap Eden                      Hamar                24- 2-1894    8.37,6 o
    Siem Heiden                    Davos                13- 1-1933    8.30,7 o
    Siem Heiden                    Davos                21- 1-1933    8.19,2 o
  2 DOLF VAN DER SCHEER            Groningen             2- 2-1929  9.04,8
    Siem Heiden                    Davos                22- 1-1933    8.19,2 o
    Kees Broekman                  Davos                30- 1-1949    8.16,3 o
    Kees Broekman                  Hamar                 9- 2-1952    8.11,0 o
    Kees Broekman                  Hamar                24- 1-1953    8.06,6 o
    Egbert van 't Oever            Rotterdam             9- 2-1954  8.50,5
  3 KEES BROEKMAN                  Rotterdam             9- 2-1954  8.39,2
    Kees Broekman                  Misurina             26- 1-1956    8.00,2 o
    Jan Pesman                     Squaw Valley         15- 2-1960    7.46,7 o
    Chris Meeuwisse                Amsterdam            10- 3-1962  8.37,2
    Arie Zee                       Amsterdam            10- 3-1962  8.24,3
  4 HENK VAN DER GRIFT             Amsterdam            10- 3-1962  8.18,9
    Kees Verkerk                   Deventer             13-12-1963  8.08,3
  5 RUDI LIEBRECHTS                Deventer             13-12-1963  7.59,9
    Rudi Liebrechts                Hamar                 8- 1-1964    7.44,2 o
    Kees Verkerk                   Oslo-Bislett         13- 2-1965    7.37,2 o
  6 ARD SCHENK                     Deventer             22- 1-1966  7.47,0
    Kees Verkerk                   Inzell               29- 1-1966    7.28,8 o
  7 KEES VERKERK                   Amsterdam             7- 1-1967  7.45,3
    Kees Verkerk                   Inzell               26- 2-1967    7.26,6 o
    Kees Verkerk                   Deventer              7- 1-1968  7.36,6
    Jan Bols                       Deventer              7- 1-1968  7.36,0
  8 PETER NOTTET                   Deventer              7- 1-1968  7.34,4
    Kees Verkerk                   Grenoble             15- 2-1968    7.23,2 o
    Kees Verkerk                   Inzell                9- 3-1968    7.19,9 o
  9 KEES VERKERK                   Heerenveen           11- 1-1969  7.29,8
 10 KEES VERKERK                   Davos                 9- 2-1969  7.24,6
 11 KEES VERKERK                   Deventer             15- 2-1969  7.24,1
 12 KEES VERKERK                   Inzell                1- 3-1969  7.13,2
 13 ARD SCHENK                     Inzell               13- 3-1971  7.12,0
    Jan Bols                       Inzell                4- 3-1972  7.10,7
 14 ARD SCHENK                     Inzell                4- 3-1972  7.09,8
 15 HANS VAN HELDEN                Davos                30- 1-1976  7.07,82
 16 PIET KLEINE                    Inzell                5- 3-1976  7.04,86
 17 PIET KLEINE                    Inzell               12- 3-1976  7.02,38
 18 HILBERT VAN DER DUIM           Inzell                3- 1-1982  6.59,73
 19 HEIN VERGEER                   Inzell               15- 2-1986  6.54,91
 20 LEO VISSER                     Heerenveen           14- 2-1987  6.47,01
 21 LEO VISSER                     Calgary               4-12-1987  6.45,90
 22 LEO VISSER                     Calgary              17- 2-1988  6.44,98
 23 BART VELDKAMP                  Heerenveen           17- 1-1992  6.42,03
 24 FALKO ZANDSTRA                 Heerenveen           23- 1-1993  6.40,01
 25 BART VELDKAMP                  Heerenveen           13- 3-1993  6.39,40
 26 BOB DE JONG                    Calgary               9- 3-1996  6.37,55
 27 GIANNI ROMME                   Berlin               30-11-1997  6.35,71
    Bob de Jong                    Heerenveen            7-12-1997  6.33,58
 28 GIANNI ROMME                   Heerenveen            7-12-1997  6.30,63
    Rintje Ritsma                  Nagano                8- 2-1998  6.28,24
 29 GIANNI ROMME                   Nagano                8- 2-1998  6.22,20
 30 GIANNI ROMME                   Calgary              27- 3-1998  6.21,49
 31 GIANNI ROMME                   Calgary              30- 1-2000  6.18,72
 32 JOCHEM UYTDEHAAGE              Salt Lake City        9- 2-2002  6.14,66
    Bob de Jong                    Calgary              13-11-2005  6.14,37
 33 CARL VERHEIJEN                  Calgary              13-11-2005  6.11,79
 34 SVEN KRAMER                    Salt Lake City       19-11-2005  6.08,78
 35 SVEN KRAMER                    Calgary               3- 3-2007  6.07,48
 36 SVEN KRAMER                    Calgary              17-11-2007  6.03,32

o   At that time only results on Dutch tracks were recognized.