Long Track Speed Skating Ranking List

Evolution world records, women 1000m


    Tetsuko Iimura                 J  ?                      - 1-1925    2.25,0
    A. Koroleva                    SU  Leningrad              -  -1927    2.07,5
    Ljudmila Alekseeva             SU  Moskva                4- 2-1928    1.57,6
  1 ZOFJA NEHRINGOWA               PL  Warsawa              26- 1-1929  2.16,4
    Ljudmila Alekseeva             SU  Moskva                 -02-1929    1.57,0
    Ljudmila Alekseeva             SU  Charkov                - 2-1930    1.56,5
  2 LISELOTTE LANDBECK             A  Davos                10- 1-1932  2.08,8
  3 ZOFJA NEHRINGOWA               PL  Engelberg            17- 1-1932  2.03,4
    Synnøve Lie                    N  Oslo-Frogner          6- 3-1932    1.56,5
  4 SYNNØVE LIE                    N  Brandbu              20- 3-1932  1.51,2
  5 LISELOTTE LANDBECK             A  Davos                22- 1-1933  1.48,5
  6 SYNNØVE LIE                    N  Davos                14- 1-1934  1.48,1
    Undis Blikken                  N  Horten               27- 1-1934    1.45,9
  7 VERNÉ LESCHE                   FIN  Oslo-Frognerq        11- 2-1934  1.45,7
  8 KIT KLEIN                      USA  Kongsberg             1- 3-1935  1.42,3
  9 LAILA SCHOU-NILSEN             N  Davos                31- 1-1937  1.38,8
 10 SOFJA KONDAKOVA                SU  Alma Ata              5- 2-1951  1.36,8
 11 RIMMA SJUKOVA                  SU  Alma Ata             22- 1-1952  1.36,6
 12 LIDIJA SELICHOVA               SU  Alma Ata             30- 1-1953  1.36,4
    Chalida Stsjegolojeva          SU  Alma Ata             20- 1-1954    1.36,3
 13 TAMARA RYLOVA                  SU  Alma Ata             12- 1-1955  1.33,4
    Irina Egorova                  SU  Alma Ata              5- 2-1963    1.33,4
    Lidija Skoblikova              SU  Alma Ata              5- 2-1963    1.32,2
 14 LIDIJA SKOBLIKOVA              SU  Karuizawa            22- 2-1963  1.31,8
 15 STIEN KAISER                   NL  Inzell                3- 3-1968  1.31,0
 16 ELLY VAN DE BROM               NL  Davos                 9- 2-1969  1.30,0
 17 LJUDMILA TITOVA                SU  Alma Ata              9- 1-1970  1.29,5
 18 LJUDMILA FETSJINA              SU  Alma Ata             10- 1-1970  1.29,0
 19 STIEN KAISER                   NL  Davos                16- 1-1971  1.29,0
 20 LJUDMILA TITOVA                SU  Inzell               20- 2-1971  1.29,0
 21 LJUDMILA TITOVA                SU  Inzell               21- 2-1971  1.27,7
 22 ANNE HENNING                   USA  Davos                 8- 1-1972  1.27,3
    Tatjana Averina                SU  Alma Ata             20- 3-1973    1.26,1
 23 TATJANA AVERINA                SU  Alma Ata              2- 4-1974  1.26,40
 24 TATJANA AVERINA                SU  Alma Ata             12- 3-1975  1.26,12
 25 TATJANA AVERINA                SU  Alma Ata             22- 3-1975  1.25,28
 26 TATJANA AVERINA                SU  Alma Ata             29- 3-1975  1.23,46
    Marion Dittmann                DDR  Alma Ata              5- 4-1978    1.23,03
    Natalja Petrusjova             SU  Alma Ata              2-10-1979    1.21,9
 27 NATALJA PETRUSJOVA             SU  Alma Ata             27- 3-1980  1.23,01
 28 CHRISTA ROTHENBURGER           DDR  Alma Ata             27- 3-1981  1.20,95
 29 NATALJA PETRUSJOVA             SU  Alma Ata             28- 3-1981  1.20,81
 30 NATALJA PETRUSJOVA             SU  Alma Ata             26- 3-1983  1.19,31
 31 KARIN KANIA-ENKE               DDR  Karuizawa            22- 3-1986  1.18,84
 32 KARIN KANIA-ENKE               DDR  Calgary               5-12-1987  1.18,11
    Karin Kania-Enke               DDR  Calgary              26- 2-1988  1.17,70
 33 CHRISTA ROTHENBURGER           DDR  Calgary              26- 2-1988  1.17,65
    Catriona LeMay-Doan            CDN  Calgary              26-10-1997    1.17,29
    Catriona LeMay-Doan            CDN  Calgary               8-11-1997    1.16,64
    Marianne Timmer                NL  Calgary              22-11-1997  1.17,59
    Franziska Schenk               D  Calgary              22-11-1997  1.16,24
 34 CATRIONA LEMAY-DOAN            CDN  Calgary              22-11-1997  1.16,07
    Franziska Schenk               D  Calgary              23-11-1997  1.15,92
 35 CHRISTINE WITTY                USA  Calgary              23-11-1997  1.15,43
 36 CHRISTINE WITTY                USA  Calgary              28- 3-1998  1.14,96
 37 MONIQUE GARBRECHT              D  Calgary              21- 2-1999  1.14,61
 38 CHRISTINE WITTY                USA  Calgary               3- 3-2001  1.14,58
    Sabine Völker                  D  Salt Lake City       10- 3-2001  1.14,14
 39 MONIQUE GARBRECHT-ENFELDT      D  Salt Lake City       10- 3-2001  1.14,13
 40 SABINE VÖLKER                  D  Salt Lake City        2-12-2001  1.14,06
 41 CHRIS WITTY                    USA  Salt Lake City       17- 2-2002  1.13,83
 42 CINDY KLASSEN                  CDN  Calgary              24- 3-2006  1.13,46
 43 CINDY KLASSEN                  CDN  Calgary              25- 3-2006  1.13,11
 44 CHRISTINE NESBITT              CDN  Calgary              28- 1-2012  1.12,68   
 45 BRITTANY BOWE                  USA  Salt Lake City       17-11-2013  1.12,58
    Brittany Bowe                  USA  Calgary              14-11-2015  1.12,54
 46 HEATHER RICHARDSON-BERGSMA     USA  Calgary              14-11-2015  1.12,51
 47 BRITTANY BOWE                  USA  Salt Lake City       22-11-2015  1.12,18
 48 NAO KODAIRA                    J  Salt Lake City       10-12-2017  1.12,09
    Miho Takagi                    J  Salt Lake City        9- 3-2019  1.11,713
 49 BRITTANY BOWE                  USA  Salt Lake City        9- 3-2019  1.11,610