Long Track Speed Skating Ranking List

Evolution world records, women 1500m


    Tetsuko Iimura                 J  Kamofuchie             -  -1926    3.58,4
    Tetsuko Iimura                 J  Kamofuchie             -  -1928    3.38,0
    Ljudmila Alekseeva             SU  Moskva                 -  -1928    3.01,0
  1 ZOFJA NEHRINGOWA               PL  Warsawa              27- 1-1929  3.28,0
    Ljudmila Alekseeva             SU  Moskva               18- 3-1929    2.54,2
  2 ZOFJA NEHRINGOWA               PL  Davos                10- 1-1932  3.10,4
  3 SYNNØVE LIE                    FIN  Oslo-Frogner          7- 3-1932  3.08,1
  4 VERNÉ LESCHE                   FIN  Helsinki             26- 2-1933  2.49,0
    Undis Blikken                  N  Horten               28- 1-1934    2.48,8
    Verné Lesche                   FIN  Helsinki              4- 2-1934    2.44,7
  5 UNDIS BLIKKEN                  N  Oslo                 12- 2-1934  2.40,0
  6 LAILA SCHOU-NILSEN             SU  Oslo-Frogner         23- 1-1937  2.38,1
    Marija Isakova                 SU  Kirov                11- 3-1938    2.38,1
    Marija Isakova                 SU  Kirov                16- 3-1938    2.37,4
    Tatjana Karelina               SU  Oslo-Bislett         13- 2-1946    2.36,8
  7 RANDI THORVALDSEN              N  Gjøvik               25- 2-1950  2.37,5
  8 RIMMA SJUKOVA                  SU  Kirov                17- 3-1950  2.36,7
  9 MARIJA ISAKOVA                 SU  Alma Ata             12- 2-1951  2.29,5
 10 CHALIDA STSJEGOLEEVA           SU  Alma Ata             30- 1-1953  2.25,5
 11 LIDIJA SKOBLIKOVA              SU  Squaw Valley         21- 2-1960  2.25,2
 12 INGA ARTAMONOVA                SU  Alma Ata             27- 1-1962  2.19,0
 13 ANS SCHUT                      NL  Inzell               22- 2-1969  2.18,5
 14 NINA STATKEVITSJ               SU  Alma Ata             17- 1-1970  2.17,8
 15 ATJE KEULEN-DEELSTRA           NL  Inzell                7- 3-1970  2.17,2
 16 STIEN KAISER                   NL  Davos                15- 1-1971  2.15,8
    Galina Stepanskaja             SU  Alma Ata             19- 3-1973    2.13,4
 17 TATJANA AVERINA                SU  Alma Ata              1- 4-1974  2.14,00
 18 TATJANA AVERINA                SU  Alma Ata             11- 3-1975  2.09,90
    Tatjana Averina                SU  Alma Ata             20- 1-1976    2.09,8
 19 CHALIDA VOROBJEVA              SU  Alma Ata             10- 4-1978  2.07,18
 20 NATALJA PETRUSJOVA             SU  Alma Ata              3- 1-1981  2.06,01
 21 NATALJA PETRUSJOVA             SU  Alma Ata             27- 3-1981  2.05,39
 22 NATALJA PETRUSJOVA             SU  Alma Ata             25- 3-1983  2.04,04
    Karin Enke                     DDR  Karl-Marx-Stadt       8-12-1983    2.03,40
 23 KARIN ENKE                     DDR  Sarajevo              9- 2-1984  2.03,42
 24 ANDREA SCHÖNE-MITSCHERLICH     DDR  Alma Ata             24- 3-1984  2.03,34
 25 KARIN KANIA-ENKE               DDR  Inzell                6- 3-1986  2.02,23
    Andrea Ehrig-Mitscherlich      DDR  Alma Ata             22- 3-1986  2.01,00
 26 KARIN KANIA-ENKE               DDR  Alma Ata             22- 3-1986  1.59,30
 27 CATRIONA LEMAY-DOAN            CDN  Calgary              29-11-1997  1.57,87
 28 MARIANNE TIMMER                NL  Nagano               16- 2-1998  1.57,58
 29 ANNI FRIESINGER                D  Calgary              29- 3-1998  1.56,95
 30 ANNAMARIE THOMAS               NL  Calgary              20- 3-1999  1.55,50
 31 ANNI FRIESINGER                D  Calgary               4- 3-2001  1.54,38
 32 ANNI FRIESINGER                D  Salt Lake City       20- 2-2002  1.54,02
 33 CINDY KLASSEN                  CDN  Salt Lake City        9- 1-2005  1.53,87
 34 CINDY KLASSEN                  CDN  Calgary              28-10-2005  1.53,77
 35 ANNI FRIESINGER                D  Calgary               6-11-2005  1.53,22
    Anni Friesinger                D  Calgary              20-11-2005  1.53,19
 36 CINDY KLASSEN                  CDN  Salt Lake City       20-11-2005  1.51,79
 37 BRITTANY BOWE                  USA  Calgary              15-11-2015  1.51,59
 38 HEATHER RICHARDSON-BERGSMA     USA  Salt Lake City       21-11-2015  1.50,85
    Brittany Bowe                  USA  Salt Lake City        3- 3-2019  1.50,327
 39 MIHO TAKAGI                    J  Salt Lake City        3- 3-2019  1.49,839