Long Track Speed Skating Ranking List

Evolution world records, men 10000m


    Harald Hagen                   N  Hamburg              16- 1-1887    20.30,0
    Rudolf Ericsson                S  Stockholm             8- 1-1893    19.42,6
  1 OSCAR FREDRIKSEN               N  Amsterdam            14- 1-1893  20.21,4
    Frithjof Ericcson              S  Stockholm            13- 2-1893  19.48,0
  2 HALFDAN NIELSEN                S  Stockholm            13- 2-1893  19.47,4
  3 FRITHJOF ERICSSON              S  Stockholm             7- 1-1894  19.22,8
    Harald Hagen                   N  Zwolle               11- 1-1894    18.52,2
  4 JAAP EDEN                      NL  Stockholm            10- 2-1894  19.12,4
    Karenius Larsen-Stai           N  Hamar                23- 2-1895  18.50,0
    Peter Sinnerud                 N  Hamar                23- 2-1895  18.50,0
  5 JAAP EDEN                      NL  Hamar                23- 2-1895  17.56,0
  6 PEDER ØSTLUND                  N  Davos                11- 2-1900  17.50,6
  7 OSCAR MATHISEN                 N  Kristiana            18- 2-1912  17.46,3
  8 OSCAR MATHISEN                 N  Trondheim            25- 1-1913  17.36,4
  9 OSCAR MATHISEN                 N  Kristiania-Frogner    1- 2-1913  17.22,6
    Ivar Ballangrud                N  Davos                 5- 2-1928  17.22,6
 10 ARMAND CARLSEN                 N  Davos                 5- 2-1928  17.17,4
 11 IVAR BALLANGRUD                N  Davos                 6- 2-1938  17.14,4
    Charles Mathiesen              N  Davos                 6- 2-1938    17.14,4
 12 CHARLES MATHIESEN              N  Hamar-Stadion         3- 3-1940  17.01,5
    Kornél Pajor                   H  Davos                 6- 2-1949  16.58,7
 13 HJALMAR ANDERSEN               N  Davos                 6- 2-1949  16.57,4
 14 HJALMAR ANDERSEN               N  Gjøvik               27- 1-1952  16.51,4
 15 HJALMAR ANDERSEN               N  Hamar                10- 2-1952  16.32,6
    Nikolaj Sjtelbaums             SU  Tsjeljabinsk          4- 2-1959    16.31,4
    Nikolaj Sjtelbaums             SU  Alma Ata             31- 1-1960    16.18,9
    Vladimir Sjilykovskij          SU  Alma Ata             31- 1-1960    16.13,1
    Kjell Bäckman                  S  Squaw Valley         27- 2-1960  16.14,2
 16 KNUT JOHANNESEN                N  Squaw Valley         27- 2-1960  15.46,6
 17 JONNY NILSSON                  S  Karuizawa            24- 2-1963  15.33,0
 18 FRED-ANTON MAIER               N  Oslo                 06- 2-1966  15.32,2
 19 FRED-ANTON MAIER               N  Inzell               28- 2-1967  15.31,8
 20 FRED-ANTON MAIER               N  Horten               21- 1-1968  15.29,5
    Per-Willy Guttormsen           N  Oslo-Bislett         28- 1-1968  15.25,9
 21 FRED-ANTON MAIER               N  Oslo-Bislett         28- 1-1968  15.20,3
 22 PER-WILLY GUTTORMSEN           N  Inzell               10- 3-1968  15.16,1
 23 KEES VERKERK                   NL  Inzell               26- 1-1969  15.03,6
 24 ARD SCHENK                     NL  Gothenburg-Ullevi    14- 2-1971  15.01,6
 25 ARD SCHENK                     NL  Inzell               14- 3-1971  14.55,9
 26 VIKTOR VARLAMOV                SU  Alma Ata             25- 3-1975  14.52,73
 27 STEN STENSEN                   N  Oslo-Bislett         25- 1-1976  14.50,31
 28 PIET KLEINE                    NL  Inzell               13- 3-1976  14.43,92
 29 STEN STENSEN                   N  Alma Ata             21- 3-1976  14.38,08
 30 VIKTOR LJOSKIN                 SU  Alma Ata              3- 4-1977  14.34,33
    Manfred Winter                 DDR  Alma Ata              5-10-1977    14.03,6
 31 ERIC HEIDEN                    USA  Lake Placid          23- 2-1980  14.28,13
 32 DMITRIJ OGLOBLIN               SU  Alma Ata             29- 3-1980  14.26,71
 33 TOMAS GUSTAFSON                S  Oslo-Bislett         31- 1-1982  14.23,59
    Konstantin Korotkov            SU  Alma Ata             25-12-1982    14.17,61
    Igor Malkov                    SU  Alma Ata             28-12-1983    13.54,81
 34 IGOR MALKOV                    SU  Alma Ata             24- 3-1984  14.21,51
 35 GEIR KARLSTAD                  N  Inzell               16- 2-1986  14.12,14
    Leo Visser                     NL  Heerenveen           15- 2-1987  14.11,63
 36 GEIR KARLSTAD                  N  Heerenveen           15- 2-1987  14.03,92
 37 GEIR KARLSTAD                  N  Calgary               6-12-1987  13.48,51
 38 TOMAS GUSTAFSON                S  Calgary              21- 2-1988  13.48,20
 39 JOHANN-OLAV KOSS               N  Heerenveen           10- 2-1991  13.43,54
 40 JOHANN-OLAV KOSS               N  Hamar                20- 2-1994  13.30,55
 41 GIANNI ROMME                   NL  Nagano               17- 2-1998  13.15,33
 42 GIANNI ROMME                   NL  Calgary              29- 3-1998  13.08,71
 43 GIANNI ROMME                   NL  Heerenveen           26-11-2000  13.03,40
 44 JOCHEM UYTDEHAAGE              NL  Salt Lake City       22- 2-2002  12.58,92
    Chad Hedrick                   USA  Heerenveen            3-12-2005  12.58,25
 45 CARL VERHEIJEN                  NL  Heerenveen            3-12-2005  12.57,92
 46 CHAD HEDRICK                   USA  Salt Lake City       31-12-2005  12.55,11 
 47 SVEN KRAMER                    NL  Calgary              19- 3-2006  12.51,60
 48 SVEN KRAMER                    NL  Heerenveen           11- 2-2007  12.49,88
 49 SVEN KRAMER                    NL  Salt Lake City       10- 3-2007  12.41,69
 50 TED-JAN BLOEMEN                CDN  Salt Lake City       21-11-2015  12.36,30
 51 GRAEME FISH                    CDN  Salt Lake City       14- 2-2020  12.33.867
 52 NILS VAN DER POEL              S  Heerenveen           14- 2-2021  12.32.952