Long Track Speed Skating Ranking List

World records history men allround samalog


    Rudolf Ericsson                S  Stockholm-Nybroviken  8- 1-1893  53,8  2.45,0  9.29,0  19.42,6    224.830
    Rudolf Ericsson                S  Stockholm-Nybroviken 13- 2-1893  50,2  2.41,6  9.50,0  19.51,0    222.617
    Frithjof Ericsson              S  Stockholm-Nybroviken 07- 1-1894  50,4  2.42,6  9.30,6  19.22,8    219.800
    Harald Hagen                   N  Zwolle               11- 1-1894  52,2  2.42,0  9.37,2  18.52,2    219.730?
    Peter Sinnerud                 N  Hamar                24- 2-1895  49,4  2.40,2  9.23,4  18.50,0    214.840?
    Jaap Eden                      NL  Hamar                24- 2-1895  48,2  2.25,4  8.41,0  17.56,0    202.567
    Peder Ĝstlund                  N  Davos                11- 2-1900  45,2  8.51,8  2.22,6  17.50,6    199.443
    Oscar Mathisen                 N  Kristiana            18- 2-1912  44,2  8.45,2  2.20,8  17.46,3    196.968
    Oscar Mathisen                 N  Trondheim            26- 1-1913  44,8  2.20,6  8.39,9  17.36,4    196.477
    Oscar Mathisen                 N  Kristiana             2- 2-1913  44,2  2.22,1  8.43,6  17.22,6    196.057
    Oscar Mathisen                 N  Davos                18- 1-1914  43,4  8.36,6  2.17,4  17.58,4    194.780
    Ivar Ballangrud                N  Davos                 5- 2-1928  44,4  8.28,8  2.20,9  17.22,6    194.377
    Clas Thunberg                  FIN  Davos                 5- 2-1928  43,6  8.32,6  2.18,8  17.34,8    193.867
    Ivar Ballangrud                N  Davos                 6- 2-1938  43,8  8.20,2  2.16,1  17.14,4    190.907
  1 SVERRE FARSTAD                 N  Davos                 6- 2-1949  41,8  8.15,4  2.13,9  17.39,7  188.958
  2 DMITRIJ SAKUNENKO              SU  Alma Ata             10- 1-1955  42,6  7.54,9  2.13,0  16.44,3  184.638
  3 GÜNTER TRAUB                   D  Madonna di Campiglio 20- 1-1963  43,1  8.12,1  2.09,3  16.21,6  184.490
  4 KNUT JOHANNESEN                N  Hamar                20- 1-1963  43,3  7.47,1  2.13,8  16.08,5  183.035
    Fred-Anton Maier               N  Oslo-Bislett         27- 1-1963  44,3  7.38,4  2.12,0  15.49,7  181.625
  5 NILS AANESS                    N  Oslo-Bislett         27- 1-1963  41,6  7.42,8  2.10,8  16.21,6  180.560
    Nils Aaness                    N  Karuizawa            24- 2-1963  42,1  7.46,6  2.11,7  15.54,9  180.405
  6 JONNY NILSSON                  S  Karuizawa            24- 2-1963  43,0  7.34,3  2.10,1  15.33,0  178.447
  7 FRED-ANTON MAIER               N  Oslo-Bislett          6- 2-1966  43,6  7.33,1  2.08,2  15.32,2  178.253
  8 KEES VERKERK                   NL  Oslo-Bislett         12- 2-1967  42,1  7.30,4  2.10,0  15.51,7  178.058
    Per-Willy Guttormsen           N  Madonna di Campiglio 14- 1-1968  42,5  7.28,7  2.10,4  15.44,4  178.056 s
  9 SVEIN-ERIK STIANSEN            N  Madonna di Campiglio 14- 1-1968  41,8  7.27,6  2.07,7  15.57,1  176.982 s
 10 GÜNTER TRAUB                   D  Inzell               21- 1-1968  41,7  7.40,2  2.05,6  15.42,6  176.717
 11 FRED-ANTON MAIER               N  Gothenburg-Ullevi    25- 2-1968  42,7  7.25,0  2.08,4  15.26,8  176.340
 12 KEES VERKERK                   NL  Inzell               10- 3-1968  40,4  7.19,9  2.03,7  15.28,7  172.058
 13 GÖRAN CLAESON                  S  Inzell                2- 3-1969  40,2  7.17,0  2.05,2  15.22,5  171.758
 14 JAN BOLS                       NL  Inzell                8- 3-1970  40,51 7.19,8  2.04,4  15.11,1  171.512
 15 ARD SCHENK                     NL  Oslo-Bislett         31- 1-1971  40,29 7.25,9  2.02,3  15.13,4  171.317
 16 ARD SCHENK                     NL  Gothenburg-Ullevi    14- 2-1971  40,57 7.18,8  2.04,8  15.01,6  171.130
 17 ARD SCHENK                     NL  Inzell               14- 3-1971  39,82 7.12,0  2.01,3  14.55,9  168.248
 18 ARD SCHENK                     NL  Inzell                5- 3-1972  39,0  7.09,8  1.58,8  15.16,8  167.420
 19 PIET KLEINE                    NL  Inzell               13- 3-1976  40,69 7.02,38 1.56,28 14.43,92 165.884
 20 JAN-EGIL STORHOLT              N  Alma Ata             20- 3-1977  38,07 7.01,16 1.55,18 14.52,84 163.221
 21 ERIC HEIDEN                    USA  Oslo-Bislett         11- 2-1979  38,22 6.59,15 1.56,05 14.43,11 162.973
 22 VIKTOR SJASJERIN               SU  Alma Ata             26- 3-1983  37,63 6.55,43 1.54,36 14.45,14 161.550
 23 VIKTOR SJASJERIN               SU  Alma Ata             24- 3-1984  38,04 6.49,15 1.53,80 14.38,89 160.807
    Oleg Bozjev                    SU  Heerenveen           15- 2-1987  37,74 6.56,73 1.53,52 14.26,11 160.558 s
 24 NIKOLAJ GULJAEV                SU  Heerenveen           15- 2-1987  37,24 6.51,28 1.52,70 14.28,45 159.356 s
 25 JOHANN-OLAV KOSS               N  Heerenveen           26- 2-1991  38,46 6.41,73 1.52,76 13.43,54 157.396
 26 ROBERTO SIGHEL                 I  Calgary              22- 3-1992  37,38 6.43,91 1.52,38 13.58,39 157.150
 27 FALKO ZANDSTRA                 NL  Heerenveen           24- 1-1993  37,90 6.40,01 1.52,90 13.46,96 156.882
 28 RINTJE RITSMA                  NL  Hamar                 9- 1-1994  37,30 6.39,46 1.51,60 13.55,11 156.201
 29 KEIJI SHIRAHATA                J  Nagano                4- 1-1998  37,78 6.37,80 1.50,91 13.48,72 155.966
    Roberto Sighel                 I  Heerenveen           15- 3-1998  37,54 6.39,68 1.51,19 13.45,18 155.830
    Rintje Ritsma                  NL  Heerenveen           15- 3-1998  37,17 6.34,68 1.48,86 13.43,35 154.091 s
 30 IDS POSTMA                     NL  Heerenveen           15- 3-1998  36,48 6.33,09 1.48,85 13.45,91 153.367 s
    Vadim Sajutin                  RUS  Hamar                 7- 2-1999  37,71 6.27,50 1.49,32 13.29,21 153.360
 31 RINTJE RITSMA                  NL  Hamar                 7- 2-1999  36,51 6.30,38 1.48,69 13.37,47 152.651
 32 JOCHEM UYTDEHAAGE              NL  Heerenveen           17- 3-2002  36,59 6.30,27 1.49,51 13.27,25 152.482
    Carl Verheijen                  NL  Heerenveen           11- 1-2004  37,14 6.26,43 1.48,80 13.22,91 152.194 s
 33 MARK TUITERT                   NL  Heerenveen           11- 1-2004  36,18 6.27,63 1.47,41 13.38,91 151.691 s
    Carl Verheijen                  NL  Hamar                 8- 2-2004  37,35 6.20,61 1.47,42 13.17,86 151.110 s
 34 CHAD HEDRICK                   USA  Hamar                 8- 2-2004  36,49 6.20,69 1.47,51 13.21,67 150.478 s
 35 SHANI DAVIS                    USA  Salt Lake City        9- 1-2005  35,85 6.24,21 1.43,33 13.32,90 149.359 
    Chad Hedrick                   USA  Salt Lake City        9- 1-2005  36,37 6.19,40 1.45,07 13.03,99   148.532 r
 36 CHAD HEDRICK                   USA  Calgary              22- 1-2006  36,23 6.16,93 1.44,92 13.18,06 148.799
    Sven Kramer                    NL  Calgary              19- 3-2006  36,93 6.09,97 1.46,80 12.51,60 148.107
    Enrico Fabris                  I  Calgary              19- 3-2006  35,99 6.10,23 1.44,02 13.10,60 147.216
 37 SHANI DAVIS                    USA  Calgary              19- 3-2006  35,17 6.10,49 1.42,68 13.05,94 145.742
 38 PATRICK ROEST                  NL  Calgary               3- 3-2019  35,74 6.08,27 1.43,31 12.51,17 145.561
 39 JORDAN STOLZ                   USA Inzell                10- 3-2024  34,10 6.14,76 1.41,78 13.04,76 144.740

s   Both skaters skated in the same pair.
r   Reskated out of competition after disqualification.